The pipol service is a query interface for the publication records collected by the CNR-IRIS platform, whose last activity was on 18/10/2025 at 00:09.
Indeed, pipol integrates the official CNR-IRIS Publications API (CNR-IRIS-API) and CNR-IRIS Open Archive Initiative (CNR-IRIS-OAI) resources.
✔ pipol is searchable: the most effective pipol feature is the fulltext search, which acts on titles, keywords, and abstracts to find the publications of your interest. You may also specify one or more CNR institutes and one or more authors, the latter choice being very handy to create a publication list of a lab where many authors are involved. You will find below a complete list of the available parameters for customizing your query.
As of October 18, 2025, pipol is a 1.7GB platform containing 450K records from 118 CNR institutes. Considering titles, keywords, and abstracts, pipol also represents a textual resource with 57M tokens.
✔ pipol is shareable: the pipol interface is designed to embed one or more publication list into third-party web pages and client applications.
See below for more technical details about php usage, wordpress integration, and pipol web-api specifications.
You can view here, here, and here some examples of third-party websites using the pipol service.https://www.readlet.it/apps/pipol/?aid=get_publications&output=html&sort=type&authors=Ferro,M.&institutes=ILC
$params = ['aid' => 'get_publications', 'output' => 'html', 'sort' => 'type', 'authors' => 'Ferro, M.', 'institutes' => 'ILC']; readfile('https://www.readlet.it/apps/pipol/?'.http_build_query($params));
<YOUR_WP_SITE>/wp-content/themes/<YOUR_CHILD_THEME>/functions.php
). Here you can add some default parameter-value pairs:
function pipol_get_publications($args) { $default = ['aid' => 'get_publications', 'output' => 'html', 'sort' => 'type', 'ui_ajax' => 'true']; $params = array_merge($default, $args); // the 2nd will override the 1st $content = file_get_contents('https://www.readlet.it/apps/pipol/?'.http_build_query($params)); return ($content === false ? '' : $content); } add_shortcode('pipol_get_publications', 'pipol_get_publications');Then call the shortcode from your wordpress page. You can specify new parameter-value pairs or override the default pairs already defined in the shortcode:
[pipol_get_publications lang="en" institutes="ILC" authors="Ferro, M." years="2009-" exclude_types="thesis;misc;technical_report" ui_title="Selected publications"]
https://www.readlet.it/apps/pipol/?aid=get_publications | ||||
---|---|---|---|---|
param | value | default value | description | URL-encoded example |
lang | "it" | "en" | "it" | user interface language (applies to html output). | &lang=en |
authors | semicolon-separated OR-authors |
| search only for the specified author(s). | &authors=Rossi,M.;Da Vinci,L. |
institutes | semicolon-separated OR-institutes |
| search only for the specified institute(s). | &institutes=ILC;IFC |
years | dash-separated "from-to" years | "1900-" | search only in the specified range of years. If only one year is specified without the dash (e.g. "2000" ), then just that year will be used. | &years=2000-2025 |
title | semicolon-separated title OR-terms |
| terms to be searched within the title. | &title=working memory;LSTM |
abstract | semicolon-separated abstract OR-terms |
| terms to be searched within the abstract. | &abstract=working memory;LSTM |
keywords | semicolon-separated keywords OR-terms |
| terms to be searched within the keywords. | &keywords=working memory;LSTM |
fulltext | semicolon-separated fulltext OR-terms |
| terms to be searched within the title, the abstract, and the keywords. | &fulltext=working memory;LSTM |
exclude_ids | semicolon-separated record OR-ids |
| exclude the specified record identifier(s) (i.e., CNR-IRIS IDs). The CNR-IRIS ID is the final part of the IRIS handle, just after the slash (e.g. 20.500.14243/123456 ).If the parameter is not specified or its value is empty, then no identifier will be excluded. | &exclude_ids=396348;397012 |
exclude_types | semicolon-separated record OR-types |
| exclude the specified record type(s). If the parameter is not specified or its value is empty, then no type will be excluded. The available types are: journal_article | &exclude_types=thesis;misc |
include_ids | semicolon-separated record AND-ids |
| include just the specified record identifier(s) (i.e., CNR-IRIS IDs). The CNR-IRIS ID is the final part of the IRIS handle, just after the slash (e.g. 20.500.14243/123456 ).If either the parameter is not specified or its value is empty, then all identifiers will be included. | &include_ids=396348;397012 |
include_types | semicolon-separated record AND-types |
| include just the specified record type(s). See exclude_types above for the list of the available types.If either the parameter is not specified or its value is empty, then all types will be included. | &include_types=thesis;misc |
output | "html" | "bibtex" | | "html" | output mode. The json_count output gives information about the records_count and the chunks_count , which are useful for third-party applications who need to visualize the final output through pagination (see chunk_* below). | &output=bibtex |
sort | "year" | "year_type" | | "year" | sort mode. | &sort=type |
download | "false" | "true" | "false" | download as file (applies to php , json , and bibtex output). | &download=true |
chunk_size | the size of a chunk in the range [1; 10000] | "10000" | the number of records output in a single chunk (see also chunk_index below). | &chunk_size=50 |
chunk_index | the 0-based chunk index | "0" | show #chunk_size records starting from the (chunk_index*chunk_size) -th record. | &chunk_index=0 |
ui_title | free text |
| user interface title (applies to html output). | &ui_title=Selected pubblications |
ui_scale | real number in the range [0.0; +inf[ | "1.0" | user interface size scaling (applies to html output). | &ui_scale=0.75 |
ui_ajax | "false" | "true" | "false" | user interface ajax mechanism (applies to html output). | &ui_ajax=true |
ui_form | "false" | "true" | "false" | add a search form to the user interface (implies ui_ajax = "true" and applies to html output). | &ui_form=false |
ui_id | non-spaced alpha-numeric text | "0" | unique identifier that will be used by ajax and form functions. This parameter is useful when multiple pipol instances coexist in the same page (applies to html output). | &ui_id=pipol_1 |
NOTES: ➧ make sure that your client is using the
➧ the pipol local database uses the ➧ the author and editor names are parsed by pipol to guarantee homogeneity during search and visualisation. Various name formats are handled, however if some names still do not appear correctly in pipol, please consider editing the corresponding CNR-IRIS records according to the non-ambiguous format " |
comphys@ilc.cnr.it | ![]() |